When an alarm is activated, the alarm button starts flashing.
In these conditions, pressing the alarm button once displays the type of alarm.
In the case of potentially dangerous alarms, the controller automatically stops production. For some alarm events, the alarm relay is also activated at the same time as the signal (see the table below). Please not the Bell symbol will be ‘On’ in all of the existences below with exception to the clock fault alarm.
| Message Displayed | Cause | Solution | Reset | Alarm Relay Status | Action | Note |
| Water treatment system alarm | Check for water treatment unit faults | If the alarm disappears check water system; if the alarm persists, replace the controller | Automatic | Active | Stop Production | - |
| Inlet line low pressure alarm | Low water inlet pressure | Check supply circuit and water supply pressure | Automatic | Not Active | Stop production | Check inlet pressure three times before generating the next alarm |
| Inlet line low pressure alarm | Low water inlet pressure | Check supply circuit and water supply pressure | Automatic | Active | Stop production | - |
| Conductivity warning | Water inlet conductivity over the warning threshold | Check water treatment system | Manual | Active | Signal only | First alarm threshold signal only |
| Conductivity alarm | Water inlet conductivity over the alarm threshold | Check water treatment system | Manual | Active | Stop production | Second alarm threshold, stop production |
| High bypass temperature alarm | Excess water recirculation in bypass | Check operating temperature (surrounding ambient air and water); check that the pressurised water distribution system is not blocked so as to cause water recirculation in the pump | Automatic | Active | Signal only | - |
| Inverter alarm | Inverter fault | Check the inverter and replace if necessary | NB* | Active | Stop production | *Automatic reset on inverter control depends on the type of alarm, see inverter manual |
| High bypass temperature alarm from thermostat | Excess water recirculation in bypass | Check operating temperature (surrounding ambient air and water); check that the pressurised water distribution system is not blocked so as to cause water recirculation in the pump | Automatic | Active | Stop production | |
| Low pump cabinet temperature alarm | Water inlet temperature less than 5˚C | Heat supply water or the cabinet with a suitably rated heater | Automatic | Active | Stop production | |
| High pressure alarm from thermostat | Outlet pressure greater than 90 bars | Contact Humidity Solutions for the instruction to check operation of the bypass valve | Manual | Active | Stop production | |
| High pressure alarm from pressure probe | Outlet pressure greater than 22% of rated pressure (85.5 bars) | Contact Humidity Solutions for the instruction to check operation of the bypass valve | Automatic | Active | Signal only | |
| Low pressure alarm from pressure probe | Outlet pressure less than 25 bars* | Check tightness of water circuit at outlet | Manual | Active | Stop production | *Threshold settable by parameter |
| Remote zone 2-3-4-5-6 alarm device offline | Slave unit not connected to FieldBus network | Check connection, network, cable, FieldBus card | Automatic | Active | Stop production | |
| Pumping unit alarm device offline | Master unit not connected to the FieldBus network | Check connection, network, cable, FieldBus card | Automatic | Active | Stop production | |
| Conductivity meter faulty or disconnected alarm | Conductivity sensor fault or disconnected; problems from pCO (H) | Check connection and operation of the conductivity sensor or the pCO board (H) | Manual | Active | Stop production | |
| Pressure probe faulty or disconnected alarm | Pressure probe faulty or disconnected | Check connection and operation of the pressure probe | Manual | Active | Stop production | |
| Main probe broken or disconnected alarm | Main probe disconnected or broken | Check connection and operation of the main probe | Manual | Active | Stop production | |
| Secondary probe fault or disconnected alarm | Secondary probe disconnected or broken | Check connection and operation of the secondary probe | Manual | Active | Stop production | |
| Auxiliary probe faulty or disconnected alarm | Auxiliary probe disconnected or broken | Check connection and operation of the auxiliary probe | Manual | Active | Signal only | |
| Clock fault alarm | Backup battery completely discharged or general clock fault | Replace/repair electronic controller | Note* | Not Active | Stop production | *Switch the unit off to repair or replace the electronic controller |
| Temperature bypass probe faulty or disconnected alarm | Bypass temperature probe disconnected or broken | Check connection and operation of the probe | Manual | Active | Stop production | |
| High humidity alarm | Value measured by the main probe greater than the humidity alarm threshold | Check the parameter setting | Manual | Not Active | Signal only | |
| Low humidity alarm | Value measured by the main probe less than the humidity alarm threshold | Check the parameter setting | Manual | Not Active | Signal only | |
| Limit probe high humidity alarm | Value measured by the limit probe greater than the humidity alarm threshold | Check the parameter setting | Manual | Not Active | Signal only |
I feel this is among the most important info for me. And i’m happy reading your article. But should statement on few basic issues, The website taste is ideal, the articles is truly excellent
. Just right process, cheers.
Pingback: Carel humidity | Alldogthings
I have been reading out many of your posts and i must say clever stuff. I will make sure to bookmark your website.
thanks for share!